ESIC UDC/MTS Previous Year Question Papers:- ESIC released an official notification announcing 1120 vacancies of Insurance Medical Officer posts on its official website @www.esic.nic.in. You can apply for ESIC UDC/MTS recruitment 2022 online. The more you give to prepare for these exams, the better will be your chance to crack the ESIC UDC/MTS exam. By checking the ESIC UDC/MTS Previous Year Question Papers the candidate gets to know the format of the exam and the difficulty level of the paper. This previous year paper will help you out in many aspects in preparing for the ESIC examination,
Download ESIC previous year question papers
You will get experience about the ESIC examination also an overall idea about the exam. So candidate should solve ESIC UDC Previous Year Question Papers as much as possible. Please download ESIC exam papers from below.
ESIC Cutoff 2019
Candidates are mandatory to qualify the required marks for the ESIC UDC and MTS Previous year cutoff of the respective category. Keep checking here regularly for any latest news and updates here.
ESIC Prelims Cutoff
Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
Andhra Pradesh | 165 | 151 | 126 | NA | 127 | 85.5 | NA | NA | NA | 126.5 |
Bihar | 165 | 122.5 | 123 | 163 | 155.5 | 105 | 63 | NA | NA | 138.5 |
Chhattisgarh | 141 | 99.5 | 96 | 125.5 | 92 | NA | 80.5 | NA | NA | 88.5 |
Delhi D (M) D | 148 | 111.5 | 109.5 | 117.5 | 97 | 146 | 96.5 | 66 | 102.5 | 74 |
Delhi HQRS | 157.5 | 142 | 127.5 | 140.5 | 131.5 | NA | 65 | 84.5 | NA | 120 |
Delhi RO | 169.5 | 147 | 114.5 | 155 | 149.5 | 80.5 | 63.5 | 140 | 123.5 | 135.5 |
Goa | 156 | NA | NA | 140.5 | 141 | NA | NA | NA | NA | 126 |
Gujarat | 161 | 151 | 118.5 | 145.5 | 135 | 68.5 | 93.5 | 110 | 64 | 105 |
Himachal Pradesh | 150 | 112 | NA | 107 | 120.5 | 61.5 | NA | NA | NA | 122 |
J&K | 151 | NA | 80.5 | NA | NA | NA | NA | NA | NA | NA |
Jharkhand | 168.5 | 114 | 124 | NA | 123 | NA | NA | NA | NA | 119.5 |
Karnataka | 153.5 | 128.5 | 118 | 141 | 125 | 62 | 62.5 | 115 | 67.5 | 83 |
Kerala | 167.5 | 118.5 | NA | 162.5 | 129 | 71.5 | 74 | 79.5 | 107.5 | 125.5 |
Madhya Pradesh | 153 | 118.5 | 112 | 139.5 | 104 | 84.5 | 75.5 | NA | NA | 82 |
Maharashtra | 161 | 151 | 126 | 150 | 133.5 | 118.5 | 63.5 | 122.5 | 92.5 | 111.5 |
North East Regions | 158 | 117 | 132.5 | 129 | 99.5 | NA | NA | NA | NA | 73.5 |
Orissa | 163.5 | 152 | 118.5 | 161 | 137.5 | NA | 62.5 | NA | NA | 148 |
Puducherry | 155 | 126.5 | NA | 155 | 126 | NA | NA | NA | NA | 95 |
Punjab | 169 | 131.5 | NA | 146.5 | 119.5 | 61 | NA | 63.5 | NA | 118 |
Rajasthan | 164 | 135 | 141.5 | 151.5 | 145.5 | 69.5 | 80 | 101 | 142 | 125.5 |
Tamil Nadu | 163.5 | 147 | 109.5 | 159.5 | 117 | 86.5 | 77.5 | 137.5 | 88 | 71.5 |
Telangana | 163 | 146 | 136 | 152.5 | 139 | NA | 60.5 | 115.5 | NA | 103 |
Uttar Pradesh | 162.5 | 132 | NA | 147 | 144 | 92.5 | 63 | 124.5 | NA | 143 |
Uttrakhand | 163 | NA | NA | 123 | 131.5 | 82 | NA | NA | NA | 144 |
West Bengal | 165 | 133 | 98 | 151 | 119.5 | NA | 88.5 | 114.5 | 76.5 | 128 |
ESIC Mains Cutoff
Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EX |
Andhra Pradesh | 117.5 | 96.5 | 86 | NA | 93 | 64.75 | NA | NA | NA | 76.75 |
Bihar | 121.25 | 83.75 | 78.25 | 117.25 | 109.5 | 65.75 | 62.25 | NA | NA | 92 |
Chhattisgarh | 109.25 | 85.25 | 71.25 | 102.5 | 96.25 | NA | 61.5 | NA | NA | 70 |
Delhi D (M) D | 111 | 74.25 | 77.25 | 87.5 | 90.75 | 78 | 64.25 | 80.5 | 60 | 70 |
Delhi HQRS | 117.5 | 104.75 | 83.25 | 94 | 96.25 | NA | 63.75 | 61.5 | NA | 84.25 |
Delhi RO | 126.25 | 100.25 | 80.25 | 108 | 103 | 69.75 | NA | 96.75 | 101 | 89 |
Goa | 111.25 | NA | NA | 100 | 105.5 | NA | NA | NA | NA | 83.75 |
Gujarat | 119 | 106 | 82.5 | 104.25 | 102.5 | 60.75 | 66.75 | 83 | NA | 76 |
Himachal Pradesh | 116.75 | 91.75 | NA | 87.75 | 91.25 | 81 | NA | NA | NA | 82.25 |
J&K | 109.25 | NA | 90.25 | NA | NA | NA | NA | NA | NA | NA |
Jharkhand | 123 | 77.75 | 83.25 | NA | 92 | NA | NA | NA | NA | 83.25 |
Karnataka | 115.75 | 96.25 | 87.5 | 105.75 | 98.75 | 67.25 | 61.5 | 79.25 | 69.5 | 70.5 |
Kerala | 123.5 | 88.5 | NA | 116.5 | 93 | 66.75 | 70.75 | 66.75 | NA | 87.75 |
Madhya Pradesh | 118.25 | 91.25 | 77.5 | 105 | 91.25 | 70.25 | NA | NA | NA | 74.75 |
North East Regions | 114.5 | 87.25 | 92.75 | 98.75 | 91.25 | NA | NA | NA | NA | 70 |
Orissa | 121.5 | 107.25 | 85.5 | 115.5 | 104.5 | NA | 60 | NA | NA | 94 |
Puducherry | 118.25 | 96 | NA | 116.5 | 93.25 | NA | NA | NA | NA | NA |
Punjab | 129.75 | 93.25 | NA | 107.5 | 97.25 | 77.25 | NA | 60.5 | NA | 84 |
Rajasthan | 119.5 | 86 | 92.25 | 109 | 98.5 | 61 | 75.75 | 69.25 | 76.75 | 87.75 |
Tamil Nadu | 123.25 | 106.25 | 79.5 | 119.25 | 96.5 | 103.25 | 63.5 | 101.75 | 73.5 | 70 |
Telangana | 121.75 | 103.25 | 99.25 | 111.5 | 110.25 | NA | 67.75 | 72 | NA | 77.5 |
Uttar Pradesh | 123.25 | 91.75 | NA | 108 | 106.5 | 82.25 | 63.5 | 94.25 | NA | 94.25 |
Uttrakhand | 119 | NA | NA | 101.75 | 92.75 | 61 | NA | NA | NA | 90.25 |
West Bengal | 120.75 | 93.75 | 70.75 | 102.25 | 90 | NA | 61 | 76 | 61.5 | 85.75 |
CATEGORY | MINIMUM CUT OFF MARKS PERCENTAGE |
General | 35% |
OBC | 35% |
ST | 30% |
SC | 30% |
You can download ESIC’s previous year’s question papers from here. So candidate should solve ESIC UDC Previous Year Question Papers as much as possible. Please download ESIC exam papers from below.
ESIC cutoff for Maharashtra for UR is 161, and 151 for OBC. For more, you can check the article.